Current events: Difference between revisions
Jump to navigation
Jump to search
(rtwaUhAnFYEoKM) |
m (Protected "Current events" [edit=sysop:move=sysop] [cascading]) |
||
Line 1: | Line 1: | ||
==Current Events== | |||
'''Holistic Operational Readiness Security Evaluation (HORSE) Project Wiki''' is evolving every day. There are information security practitioners adding content and providing guidance to the end user.<br> | |||
<br> | |||
It is our hope that one day this will be the most authoritative comprehensive information security wiki on the planet. | |||
--[[User:Mdpeters|Mdpeters]] 13:12, 13 June 2006 (EDT)---- | |||
==HORSE Project Wiki Growth== | |||
Need a growth chart here. | |||
==News== | |||
:'''<font color=darkblue> [[Image:turn2.jpg]] The HORSE Wiki has turned 2!''' Thanks to everyone for another year of continued growth and exceptional content.</font> -- [[User:Mdpeters|Mdpeters]] 20:57, 10 February 2008 (CST)<br> | |||
<br> | |||
<blockquote style="background: white; padding: 1em; margin-left: 0.5em;"> | |||
[[Image:horse-100-wikians-tn.jpg|left|thumb|Top 100 HORSE Wikians]]<br> | |||
<br> | |||
<font color=purple> The HORSE Project Wiki now has '''100''' members and is growing strong! We are excited that information security subject matter experts are coming together for the greater good to participate in this project.</font> --[[User:Mdpeters|Mdpeters]] 07:39, 28 June 2007 (EDT) <br> | |||
</blockquote><br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
:'''<font color=red> [[Image:speedo1.jpg]] The HORSE Wiki will be doubling our Internet speed connections this week.''' Minimal disruptions we are told.</font> -- [[User:Mdpeters|Mdpeters]] 15:41, 10 April 2007 (EDT)<br> | |||
<br> | |||
:'''<font color=darkgreen> [[Image:cool1.gif]] The HORSE Wiki has been designated a "Cool Site" in the [http://dmoz.org/Computers/Security/Policy/Sample_Policies/ Netscape Open Directory]!''' How ''cool'' is that!</font> -- [[User:Mdpeters|Mdpeters]] 21:34, 15 March 2007 (EDT)<br> | |||
<br> | |||
:'''<font color=darkblue> [[Image:sy00250_.jpg]] The HORSE Wiki has turned 1!''' Thanks to everyone for the continued growth and exceptional content.</font> -- [[User:Mdpeters|Mdpeters]] 14:42, 1 February 2007 (EST)<br> | |||
<br> |
Latest revision as of 11:17, 30 November 2008
Current Events
Holistic Operational Readiness Security Evaluation (HORSE) Project Wiki is evolving every day. There are information security practitioners adding content and providing guidance to the end user.
It is our hope that one day this will be the most authoritative comprehensive information security wiki on the planet.
--Mdpeters 13:12, 13 June 2006 (EDT)----
HORSE Project Wiki Growth
Need a growth chart here.
News
- The HORSE Wiki has turned 2! Thanks to everyone for another year of continued growth and exceptional content. -- Mdpeters 20:57, 10 February 2008 (CST)
The HORSE Project Wiki now has 100 members and is growing strong! We are excited that information security subject matter experts are coming together for the greater good to participate in this project. --Mdpeters 07:39, 28 June 2007 (EDT)
- The HORSE Wiki will be doubling our Internet speed connections this week. Minimal disruptions we are told. -- Mdpeters 15:41, 10 April 2007 (EDT)
- The HORSE Wiki has been designated a "Cool Site" in the Netscape Open Directory! How cool is that! -- Mdpeters 21:34, 15 March 2007 (EDT)
- The HORSE Wiki has turned 1! Thanks to everyone for the continued growth and exceptional content. -- Mdpeters 14:42, 1 February 2007 (EST)