HORSE - Holistic Operational Readiness Security Evaluation.:Community Portal: Difference between revisions

From HORSE - Holistic Operational Readiness Security Evaluation.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
[[Business Continuity Management:|'''Business Continuity Management''']]<br>
[[Business Continuity Management:|'''Business Continuity Management''']]<br>
[[Compliance:|'''Compliance''']]<br>
[[Compliance:|'''Compliance''']]<br>
<br>
'''ITIL IT Infrastructure Library:'''
[[Service Level Management:|'''Service Level Management''']]<br>
[[Financial Management:|'''Financial Management''']]<br>
[[Capacity Management:|'''Capacity Management''']]<br>
[[Availability Management:|'''Availability Management''']]<br>
[[Continuity Management:|'''Continuity Management''']]<br>
[[Security Management:|'''Security Management''']]<br>
[[Service Desk Management:|'''Service Desk Management''']]<br>
[[Incident Management:|'''Incident Management''']]<br>
[[Problem Management:|'''Problem Management''']]<br>
[[Configuration Mangement:|'''Configuration Mangement''']]<br>
[[Change Management:|'''Change Management''']]<br>
[[Release Management:|'''Release Management''']]<br>
<br>
<br>


Line 35: Line 51:
<br>
<br>


'''DOI:'''
'''DOI:''' [[Department of Insurance:|'''Department of Insurance''']]<br>
 
[[Department of Insurance:|'''Department of Insurance''']]<br>
<br>
<br>


'''PCI:'''
'''PCI:''' [[PCI:|'''Payment Card Industry - AKA - VISA CISP''']]<br>
 
[[PCI:|'''Payment Card Industry - AKA - VISA CISP''']]<br>
'''--[[User:Mdpeters|Mdpeters]] 15:12, 28 February 2006 (EDT)'''<br>
'''--[[User:Mdpeters|Mdpeters]] 15:12, 28 February 2006 (EDT)'''<br>



Revision as of 15:24, 20 March 2007