HORSE - Holistic Operational Readiness Security Evaluation.:Community Portal: Difference between revisions

From HORSE - Holistic Operational Readiness Security Evaluation.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 23: Line 23:
<br>
<br>


'''COSO Domains:'''
'''COSO Enterprise Risk Management Framework Domains:'''


[[Monitoring:|'''Monitoring''']]<br>
[[Internal Environment:|'''Internal Environment''']]<br>
[[Objective Setting:|'''Objective Setting''']]<br>
[[Event Identification:|'''Event Identification''']]<br>
[[Risk Assessment:|'''Risk Assessment''']]<br>
[[Risk Response:|'''Risk Response''']]<br>
[[Control Activities:|'''Control Activities''']]<br>
[[Control Activities:|'''Control Activities''']]<br>
[[Information and Communications:|'''Information and Communications''']]<br>
[[Information and Communications:|'''Information and Communications''']]<br>
[[Risk Assessment:|'''Risk Assessment''']]<br>
[[Monitoring:|'''Monitoring''']]<br>
[[Control Environment:|'''Control Environment''']]<br>
<br>
<br>



Revision as of 13:26, 5 March 2007