User:Mdpeters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<br> | <br> | ||
'''Michael D. Peters'''<br> | '''Michael D. Peters'''<br> | ||
MBA, CMBA, CISSP, CRISC, CISM, CCE, SCSA, and ISSA Fellow<br> | eJD, MBA, CMBA, CISSP, CRISC, CISM, CCE, SCSA, and ISSA Fellow<br> | ||
'''Chief Privacy Officer''' | '''"Chief Security and Privacy Officer"''' | ||
<br> | <br> | ||
[http://Lazarusalliance.com Lazarus Alliance LLC]<br> | [http://Lazarusalliance.com Lazarus Alliance LLC]<br> | ||
Line 17: | Line 14: | ||
michael@michaelpeters.org<br> | michael@michaelpeters.org<br> | ||
1-762-822-4174<br> | 1-762-822-4174<br> | ||
<br> | |||
==Books:== | |||
{| border="0" align="left" style="text-align:left;" cellpadding="6" | |||
|[[File:HORSE-BOOK-V1-TN.jpg]] | |||
|I am pleased to announce the forthcoming book '''The Holistic Operational Readiness Security Evaluation: HORSE Project Series: Governance Documentation and Information Technology Security Policies Demystified''' due out on bookshelves everywhere in Q1 2012 according to our publisher.<br> | |||
<br> | |||
Holistic Operational Readiness Security Evaluation - HORSE Project Series Volume 1 is the professional companion book to the popular global resource, the HORSE Project Wiki, that provides a comprehensive examination of corporate information technology and security governance documents ranging from a corporate charter, policies and standards. This book provides a holistically approachable road map to design, ratification, implementation and maintenance of corporate security program policies. The guidance contained within has been the bedrock for corporate governance within some of the biggest organizations throughout the world. | |||
|}<br> | |||
<br> | <br> | ||
==Blogging:== | ==Blogging:== | ||
http://www.michaelpeters.org | http://www.michaelpeters.org<br> | ||
<br> | |||
==Professional Networking:== | ==Professional Networking:== | ||
[[File:Linkedin.jpg]] [http://www.linkedin.com/profile?viewProfile=&key=6027958&trk=tab_pro Linkedin.com] My personal profile. | {| border="0" align="left" style="text-align:left;" cellpadding="6" | ||
|[[File:Linkedin.jpg]] | |||
[[File:Personal-CISO.jpg]] [http://www.linkedin.com/groups/Your-Personal-CISO-3790361?trk=myg_ugrp_ovr '''Your Personal CISO'''] Consult seasoned security executives.<br> | |[http://www.linkedin.com/profile?viewProfile=&key=6027958&trk=tab_pro Linkedin.com] My personal profile. | ||
|- | |||
|[[File:Personal-CISO.jpg]] | |||
|[http://www.linkedin.com/groups/Your-Personal-CISO-3790361?trk=myg_ugrp_ovr '''Your Personal CISO'''] Consult seasoned security executives. | |||
|- | |||
|[[File:Linkedin.jpg]] | |||
|[http://www.linkedin.com/groups/HORSE-Project-Wiki-Holistic-Operational-2921059?trk=myg_ugrp_ovr '''Linkedin HORSE Project Group'''] | |||
|}<br> | |||
<br> | <br> | ||
==Social Networking:== | ==Social Networking:== | ||
[http:// | {| border="0" align="left" style="text-align:left;" cellpadding="6" | ||
[http://www.facebook.com | |[http://www.linkedin.com/in/michaeldpeters LinkedIN.com profile] | ||
|- | |||
|[http://www.facebook.com/Michael.Daniel.Peters Facebook.com profile] | |||
|- | |||
|[http://twitter.com/MichaelDPeters Twitter.com profile] | |||
|- | |||
|[http://feeds.feedburner.com/MichaelPeters Feedburner.com profile] | |||
|- | |||
|[http://indeed.com/me/MichaelDPeters Indeed.com] | |||
|- | |||
|[http://technorati.com/MichaelDPeters Technorati.com profile] | |||
|}<br> | |||
<br> | |||
==Pet projects:== | ==Pet projects:== | ||
[http://lazarusalliance.com/horsewiki/ HORSE - Holistic Operational Readiness Security Evaluation] of course! [[Image: | {| border="0" align="left" style="text-align:left;" cellpadding="6" | ||
SafetyNET security suite of network intrusion prevention and host intrusion prevention products. [[Image: | |[[Image:redhorse.jpg]] | ||
[http://issa-montgomery.org ISSA Montgomery] central Alabama ISSA chapter. [[Image:issa-logo.jpg]] | |[http://lazarusalliance.com/horsewiki/ HORSE - Holistic Operational Readiness Security Evaluation] of course! | ||
[http://issa-kentuckiana.org ISSA Kentuckiana] Kentuckiana ISSA chapter. | |- | ||
|[[Image:servicenet-safetynet-83x83.jpg]] | |||
|SafetyNET security suite of network intrusion prevention and host intrusion prevention products. | |||
|- | |||
|[[Image:issa-logo.jpg]] | |||
|[http://issa-montgomery.org ISSA Montgomery] central Alabama ISSA chapter. | |||
|- | |||
|[[Image:issa-logo.jpg]] | |||
|[http://issa-kentuckiana.org ISSA Kentuckiana] Kentuckiana ISSA chapter. | |||
|}<br> | |||
<br> |
Revision as of 12:16, 22 December 2011
Michael D. Peters
eJD, MBA, CMBA, CISSP, CRISC, CISM, CCE, SCSA, and ISSA Fellow
"Chief Security and Privacy Officer"
Lazarus Alliance LLC
MichaelPeters.org
Columbus, Georgia
USA
michael@michaelpeters.org
1-762-822-4174
Books:
Blogging:
Professional Networking:
![]() |
Linkedin.com My personal profile. |
![]() |
Your Personal CISO Consult seasoned security executives. |
![]() |
Linkedin HORSE Project Group |
Social Networking:
LinkedIN.com profile |
Facebook.com profile |
Twitter.com profile |
Feedburner.com profile |
Indeed.com |
Technorati.com profile |
Pet projects:
![]() |
HORSE - Holistic Operational Readiness Security Evaluation of course! |
![]() |
SafetyNET security suite of network intrusion prevention and host intrusion prevention products. |
![]() |
ISSA Montgomery central Alabama ISSA chapter. |
![]() |
ISSA Kentuckiana Kentuckiana ISSA chapter. |