PCI-1.3.4:: Difference between revisions
(New page: Examine firewall and router configurations to verify that connections are restricted between publicly accessible servers and components storing cardholder data, as follows:<br> <br> :*Det...) |
No edit summary |
||
Line 1: | Line 1: | ||
<blockquote style="background: #C8CDC7; padding: 1em; margin-left: 0.5em;"> | |||
: | |||
<br> | <br> | ||
''' | ::'''Examine firewall and router configurations to verify that connections are restricted between publicly accessible servers and components storing cardholder data, as follows:'''<br> | ||
<br> | <br> | ||
:::PCI-1.3.4: Determine that the firewall performs stateful inspection. Only established connections should be allowed in, and only if they are associated with a previously established session.<br> | |||
<br> | |||
</blockquote> | |||
<br> | |||
'''Testing Procedures''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Engage a port scanner such as [[http://insecure.org/nmap/ NMAP]] on all TCP and UDP ports with “syn reset” or ”syn ack” bits set. | Engage a port scanner such as [[http://insecure.org/nmap/ NMAP]] on all TCP and UDP ports with “syn reset” or ”syn ack” bits set. | ||
<br> | <br> | ||
:*A response means packets are allowed through even if they are not part of a previously established session. | :*A response means packets are allowed through even if they are not part of a previously established session. | ||
</blockquote> | |||
'''Testing Frequency''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Quarterly scans for all production systems currently in use or new systems prior to production deployment. | |||
<br> | |||
</blockquote> | |||
'''Evidence Archive Location''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Insert hyperlink or location of evidence archive. | |||
<br> | |||
</blockquote> | |||
'''Control Stewards Process Narrative''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
<p><font color=#008000>Provide control steward commentary indicating the formal methodology in place.</font></p> | |||
<br> | |||
'''Control Steward – Jane Manager''' | |||
<br> | |||
</blockquote> | |||
'''Process Illustration''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Replace this test by inserting a process diagram, flowchart or other visual representation to illustrate the process narrative as necessary. Include a brief description of the process illustration. | |||
<br> | |||
</blockquote> | |||
'''Control Status and Auditors Commentary''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
<p><font color=#008000>The control is effective.</font></p> | |||
<br> | |||
[[Image:greenlock.jpg]]<br> | |||
<br> | |||
Status is acceptable. | |||
<br> | |||
</blockquote> | |||
'''Control Exception Commentary''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Status is acceptable. | |||
<br> | |||
</blockquote> | |||
'''Remediation Plan''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Remediation is not required at this time. | |||
<br> | |||
</blockquote> | |||
<br> | <br> | ||
--[[User:Mdpeters|Mdpeters]] 08: | --[[User:Mdpeters|Mdpeters]] 08:59, 27 February 2007 (EST) |
Revision as of 13:59, 27 February 2007
- Examine firewall and router configurations to verify that connections are restricted between publicly accessible servers and components storing cardholder data, as follows:
- PCI-1.3.4: Determine that the firewall performs stateful inspection. Only established connections should be allowed in, and only if they are associated with a previously established session.
Testing Procedures
Engage a port scanner such as [NMAP] on all TCP and UDP ports with “syn reset” or ”syn ack” bits set.
- A response means packets are allowed through even if they are not part of a previously established session.
Testing Frequency
Quarterly scans for all production systems currently in use or new systems prior to production deployment.
Evidence Archive Location
Insert hyperlink or location of evidence archive.
Control Stewards Process Narrative
Provide control steward commentary indicating the formal methodology in place.
Control Steward – Jane Manager
Process Illustration
Replace this test by inserting a process diagram, flowchart or other visual representation to illustrate the process narrative as necessary. Include a brief description of the process illustration.
Control Status and Auditors Commentary
The control is effective.
File:Greenlock.jpg
Status is acceptable.
Control Exception Commentary
Status is acceptable.
Remediation Plan
Remediation is not required at this time.
--Mdpeters 08:59, 27 February 2007 (EST)