19: Difference between revisions
Jump to navigation
Jump to search
KarenSanders (talk | contribs) (minor updates) |
KarenSanders (talk | contribs) (minor updates) |
||
Line 2: | Line 2: | ||
In contrast with public key cryptography, "conventional," "single key," or "symmetric cryptography" uses the same single key to "encrypt" "plaintext" into "ciphertext," and to "decrypt" it from ciphertext back to plaintext. | In contrast with public key cryptography, "conventional," "single key," or "symmetric cryptography" uses the same single key to "encrypt" "plaintext" into "ciphertext," and to "decrypt" it from ciphertext back to plaintext. | ||
== | == Toxic water level rises at new site near Fukushima nuclear -1 reactor == | ||
Zee News August 12, 2013 Tokyo: Tokyo Electric Power Co. has said that it has found raised levels of radioactive tritium in groundwater sample collected from a newly built observation well by the Pacific Ocean near the crippled Fukushima No. 1 nuclear power plant. The levels of tritium in the groundwater sample collected from the well have risen to 34,000 becquerels per ... | |||
[[http://7spies.com/- | [[http://7spies.com/-Toxic-water-level-rises-at-new-site-near-Fukushima-nuclear-EYyU.html Toxic water level rises at new site near Fukushima nuclear -1 reactor ]] | ||
[[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | ||
== | == Global Study: Atheists in Decline, Only 1.8% of World Population by 2020 == | ||
Michael W. Chapman CNS News July 25, 2013 Atheism is in decline worldwide, with the number of atheists falling from 4.5% of the worlds population in 1970 to 2.0% in 2010 and projected to drop to 1.8% by 2020, according to a new report by the Center for the Study of Global Christianity at Gordon-Conwell Theological Seminary in South Hamilton, Mass. In its report,... | |||
[[http://7spies.com/ | [[http://7spies.com/-Global-Study-Atheists-in-Decline-Only-18-of-World-Populati-9NbE.html Global Study: Atheists in Decline, Only 1.8% of World Population by 2020 ]] | ||
[[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | ||
== | == TEPCO Releases Typhoon Water Into Ocean, Says It Was Safe == | ||
Zero Hedge September 17, 2013 The always-truthful and ever-trustworthy Tokyo Electric Power Co. has released a statement that saysTyphoon Man-Yi caused no major damage at Fukushima.Thats great news if its true but the follow-up to that is perhaps a little more concerning. AsKyodo News reports,TEPCO has released the excess rainwater, that has ... | |||
[[http://7spies.com/ | [[http://7spies.com/-TEPCO-Releases-Typhoon-Water-Into-Ocean-Says-It-Was-Safe--Czq5T.html TEPCO Releases Typhoon Water Into Ocean, Says It Was Safe ]] | ||
[[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | ||
== | == Staging the news and staging reality are the same thing == | ||
Jon Rappoport Prison Planet.com October 13, 2013 Hi! Were the newsmanufacturing witnesses, creating dupes, and using true believers. Just like an intelligence agency. Come join us! Focus on the network evening news. This is where the staging is done well. First, we have the image itself, the colors in foreground and background, the blend of restful and charged ... | |||
[[http://7spies.com/ | [[http://7spies.com/-Staging-the-news-and-staging-reality-are-the-same-thing--Ik7HcR.html Staging the news and staging reality are the same thing ]] | ||
[[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | ||
== | == Video: How The Mega Media Controls Public Perception == | ||
The mainstream media | The mainstream media, even withhemorrhaging audiences and a depleted level of viewership trust as revealed by recent polls, manages to sculpt public perception through purposeful factomissionand downright deception. Representative Joe Carr of Tennessee breaks it down with me away from the capitol in studio. | ||
[[http://7spies.com/ | [[http://7spies.com/Video-How-The-Mega-Media-Controls-Public-Perception-AmrIAD.html Video: How The Mega Media Controls Public Perception]] | ||
[[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] |
Revision as of 10:39, 16 October 2014
Footnote 19
In contrast with public key cryptography, "conventional," "single key," or "symmetric cryptography" uses the same single key to "encrypt" "plaintext" into "ciphertext," and to "decrypt" it from ciphertext back to plaintext.
Toxic water level rises at new site near Fukushima nuclear -1 reactor
Zee News August 12, 2013 Tokyo: Tokyo Electric Power Co. has said that it has found raised levels of radioactive tritium in groundwater sample collected from a newly built observation well by the Pacific Ocean near the crippled Fukushima No. 1 nuclear power plant. The levels of tritium in the groundwater sample collected from the well have risen to 34,000 becquerels per ...
[Toxic water level rises at new site near Fukushima nuclear -1 reactor ]
['.GetDomainName().' - news, stories, articles]
Global Study: Atheists in Decline, Only 1.8% of World Population by 2020
Michael W. Chapman CNS News July 25, 2013 Atheism is in decline worldwide, with the number of atheists falling from 4.5% of the worlds population in 1970 to 2.0% in 2010 and projected to drop to 1.8% by 2020, according to a new report by the Center for the Study of Global Christianity at Gordon-Conwell Theological Seminary in South Hamilton, Mass. In its report,...
[Global Study: Atheists in Decline, Only 1.8% of World Population by 2020 ]
['.GetDomainName().' - news, stories, articles]
TEPCO Releases Typhoon Water Into Ocean, Says It Was Safe
Zero Hedge September 17, 2013 The always-truthful and ever-trustworthy Tokyo Electric Power Co. has released a statement that saysTyphoon Man-Yi caused no major damage at Fukushima.Thats great news if its true but the follow-up to that is perhaps a little more concerning. AsKyodo News reports,TEPCO has released the excess rainwater, that has ...
[TEPCO Releases Typhoon Water Into Ocean, Says It Was Safe ]
['.GetDomainName().' - news, stories, articles]
Staging the news and staging reality are the same thing
Jon Rappoport Prison Planet.com October 13, 2013 Hi! Were the newsmanufacturing witnesses, creating dupes, and using true believers. Just like an intelligence agency. Come join us! Focus on the network evening news. This is where the staging is done well. First, we have the image itself, the colors in foreground and background, the blend of restful and charged ...
[Staging the news and staging reality are the same thing ]
['.GetDomainName().' - news, stories, articles]
Video: How The Mega Media Controls Public Perception
The mainstream media, even withhemorrhaging audiences and a depleted level of viewership trust as revealed by recent polls, manages to sculpt public perception through purposeful factomissionand downright deception. Representative Joe Carr of Tennessee breaks it down with me away from the capitol in studio.
[Video: How The Mega Media Controls Public Perception]