User:Mdpeters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 22: | Line 22: | ||
==Pet projects:== | ==Pet projects:== | ||
[http://lazarusalliance.com/horsewiki/ HORSE - Holistic Operational Readiness Security Evaluation] of course! [[Image:redhorse.jpg]]<br> | [http://lazarusalliance.com/horsewiki/ HORSE - Holistic Operational Readiness Security Evaluation] of course! [[Image:redhorse.jpg]]<br> | ||
[http://www.lazarusalliance.com/safetynet.html SafetyNET] security suite of products. [[Image:servicenet-safetynet-83x83.jpg]]<br> | [http://www.lazarusalliance.com/safetynet.html SafetyNET] security suite of network intrusion prevention and host intrusion prevention products. [[Image:servicenet-safetynet-83x83.jpg]]<br> | ||
[http://issa-montgomery.org ISSA Montgomery] central Alabama ISSA chapter. [[Image:issa-logo.jpg]]<br> | [http://issa-montgomery.org ISSA Montgomery] central Alabama ISSA chapter. [[Image:issa-logo.jpg]]<br> | ||
[http://issa-kentuckiana.org ISSA Kentuckiana] Kentuckiana ISSA chapter. [[Image:issa-logo.jpg]]<br> | [http://issa-kentuckiana.org ISSA Kentuckiana] Kentuckiana ISSA chapter. [[Image:issa-logo.jpg]]<br> |
Revision as of 08:48, 2 April 2010
Michael D. Peters
Chief Security Officer
MBA, CMBA, CISSP, CISM, CCE, SCSA
Fifth Third Processing Solutions
Cincinnati, Ohio
USA
michael.peters@michaelpeters.org
Blogging:
Professional Networking:
Social Networking:
Twitter: obDADkenobi
Facebook: Michael Daniel Peters
Pet projects:
HORSE - Holistic Operational Readiness Security Evaluation of course!
SafetyNET security suite of network intrusion prevention and host intrusion prevention products.
ISSA Montgomery central Alabama ISSA chapter.
ISSA Kentuckiana Kentuckiana ISSA chapter.