PCI-1.3.2:: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<blockquote style="background: #C8CDC7; padding: 1em; margin-left: 0.5em;"> | |||
: | |||
<br> | <br> | ||
--[[User:Mdpeters|Mdpeters]] | :'''Build a firewall configuration that restricts connections between publicly accessible servers and any system component storing cardholder data, including any connections from wireless networks. This firewall configuration should include:'''<br> | ||
<br> | |||
:* Examine firewall/router configurations to verify that connections are restricted between publicly accessible servers and components storing cardholder data, as follows: | |||
<br> | |||
::'''PCI-1.3.2:''' Determine that inbound and outbound Internet traffic is limited to TCP ports 80 and 443. | |||
<br> | |||
</blockquote> | |||
<br> | |||
'''Testing Procedures''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Insert testing guidance here. | |||
</blockquote> | |||
'''Testing Frequency''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Describe testing frequency here. | |||
<br> | |||
</blockquote> | |||
'''Evidence Archive Location''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Insert hyperlink or location of evidence archive. | |||
<br> | |||
</blockquote> | |||
'''Control Stewards Process Narrative''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
<p><font color=#008000>Provide control steward commentary indicating the formal methodology in place.</font></p> | |||
<br> | |||
'''Control Steward – Jon Doe''' | |||
<br> | |||
</blockquote> | |||
'''Process Illustration''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Replace this test by inserting a process diagram, flowchart or other visual representation to illustrate the process narrative as necessary. Include a brief description of the process illustration. | |||
<br> | |||
</blockquote> | |||
'''Control Status and Auditors Commentary''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
<p><font color=#008000>The control is effective.</font></p> | |||
<br> | |||
[[Image:greenlock.jpg]]<br> | |||
<br> | |||
Status is acceptable. | |||
<br> | |||
</blockquote> | |||
'''Control Exception Commentary''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Status is acceptable. | |||
<br> | |||
</blockquote> | |||
'''Remediation Plan''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Remediation is not required at this time. | |||
<br> | |||
</blockquote> | |||
<br> | |||
--[[User:Mdpeters|Mdpeters]] 16:28, 2 March 2007 (EST) |
Revision as of 21:28, 2 March 2007
- Build a firewall configuration that restricts connections between publicly accessible servers and any system component storing cardholder data, including any connections from wireless networks. This firewall configuration should include:
- Examine firewall/router configurations to verify that connections are restricted between publicly accessible servers and components storing cardholder data, as follows:
- PCI-1.3.2: Determine that inbound and outbound Internet traffic is limited to TCP ports 80 and 443.
Testing Procedures
Insert testing guidance here.
Testing Frequency
Describe testing frequency here.
Evidence Archive Location
Insert hyperlink or location of evidence archive.
Control Stewards Process Narrative
Provide control steward commentary indicating the formal methodology in place.
Control Steward – Jon Doe
Process Illustration
Replace this test by inserting a process diagram, flowchart or other visual representation to illustrate the process narrative as necessary. Include a brief description of the process illustration.
Control Status and Auditors Commentary
The control is effective.
File:Greenlock.jpg
Status is acceptable.
Control Exception Commentary
Status is acceptable.
Remediation Plan
Remediation is not required at this time.
--Mdpeters 16:28, 2 March 2007 (EST)