Monitor and Evaluate:: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''MONITOR AND EVALUATE'''<br> | |||
<br> | <br> | ||
[[ | [[ME1:| '''1 Monitor and Evaluate IT Performance''']]<br> | ||
[[ | [[ME1.1:| 1.1 Monitoring Approach]]<br> | ||
[[ | [[ME1.2:| 1.2 Definition and Collection of Monitoring Data]]<br> | ||
[[ | [[ME1.3:| 1.3 Monitoring Method]]<br> | ||
[[ | [[ME1.4:| 1.4 Performance Assessment]]<br> | ||
[[ | [[ME1.5:| 1.5 Board and Executive Reporting]]<br> | ||
[[ | [[ME1.6:| 1.6 Remedial Actions]]<br> | ||
<br> | <br> | ||
[[ | [[ME2:| '''2 Monitor and Evaluate Internal Control''']]<br> | ||
[[ | [[ME2.1:| 2.1 Monitoring of Internal Control Framework]]<br> | ||
[[ | [[ME2.2:| 2.2 Supervisory Review]]<br> | ||
[[ | [[ME2.3:| 2.3 Control Exceptions]]<br> | ||
[[ | [[ME2.4:| 2.4 Control Self-assessment]]<br> | ||
[[ | [[ME2.5:| 2.5 Assurance of Internal Control]]<br> | ||
[[ME2.6:| 2.6 Internal Control at Third Parties]]<br> | |||
[[ME2.7:| 2.7 Remedial Actions]]<br> | |||
<br> | <br> | ||
[[Monitor and Evaluate:|'''4 Provide IT Governance''']]<br> | [[ME3:| '''3 Monitor and Evaluate Internal Control''']]<br> | ||
[[ | [[ME3.1:| 3.1 Identification of Laws and Regulations Having Potential Impact on IT]]<br> | ||
[[ | [[ME3.2:| 3.2 Optimization of Response to Regulatory Requirements]]<br> | ||
[[ | [[ME3.3:| 3.3 Evaluation of Compliance with Regulatory Requirements]]<br> | ||
[[ | [[ME3.4:| 3.4 Positive Assurance of Compliance]]<br> | ||
[[ | [[ME3.5:| 3.5 Integrated Reporting]]<br> | ||
[[ | <br> | ||
[[ | [[ME4:| '''4 Provide IT Governance''']]<br> | ||
[[ME4.1:| 4.1 Establishment of an IT Governance Framework]]<br> | |||
[[ME4.2:| 4.2 Strategic Alignment]]<br> | |||
[[ME4.3:| 4.3 Value Delivery]]<br> | |||
[[ME4.4:| 4.4 Resource Management]]<br> | |||
[[ME4.5:| 4.5 Risk Management]]<br> | |||
[[ME4.6:| 4.6 Performance Measurement]]<br> | |||
[[ME4.7:| 4.7 Independent Assurance]]<br> | |||
<br> | <br> | ||
'''--[[User:Mdpeters|Mdpeters]] 08:42, 29 April 2006 (EDT)''' | '''--[[User:Mdpeters|Mdpeters]] 08:42, 29 April 2006 (EDT)''' |
Revision as of 16:11, 29 April 2006
MONITOR AND EVALUATE
1 Monitor and Evaluate IT Performance
1.1 Monitoring Approach
1.2 Definition and Collection of Monitoring Data
1.3 Monitoring Method
1.4 Performance Assessment
1.5 Board and Executive Reporting
1.6 Remedial Actions
2 Monitor and Evaluate Internal Control
2.1 Monitoring of Internal Control Framework
2.2 Supervisory Review
2.3 Control Exceptions
2.4 Control Self-assessment
2.5 Assurance of Internal Control
2.6 Internal Control at Third Parties
2.7 Remedial Actions
3 Monitor and Evaluate Internal Control
3.1 Identification of Laws and Regulations Having Potential Impact on IT
3.2 Optimization of Response to Regulatory Requirements
3.3 Evaluation of Compliance with Regulatory Requirements
3.4 Positive Assurance of Compliance
3.5 Integrated Reporting
4 Provide IT Governance
4.1 Establishment of an IT Governance Framework
4.2 Strategic Alignment
4.3 Value Delivery
4.4 Resource Management
4.5 Risk Management
4.6 Performance Measurement
4.7 Independent Assurance
--Mdpeters 08:42, 29 April 2006 (EDT)