Monitor and Evaluate:: Difference between revisions

From HORSE - Holistic Operational Readiness Security Evaluation.
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
'''MONITOR AND EVALUATE'''<br>
[[Monitor and Evaluate:|'''1 Monitor and Evaluate IT Performance''']]<br>
<br>
[[Monitor and Evaluate:| 1 Monitor and Evaluate IT Performance]]<br>
[[Monitor and Evaluate:| 1.1 Monitoring Approach]]<br>
[[Monitor and Evaluate:| 1.1 Monitoring Approach]]<br>
[[Monitor and Evaluate:| 1.2 Definition and Collection of Monitoring Data]]<br>
[[Monitor and Evaluate:| 1.2 Definition and Collection of Monitoring Data]]<br>
Line 8: Line 6:
[[Monitor and Evaluate:| 1.5 Board and Executive Reporting]]<br>
[[Monitor and Evaluate:| 1.5 Board and Executive Reporting]]<br>
[[Monitor and Evaluate:| 1.6 Remedial Actions]]<br>
[[Monitor and Evaluate:| 1.6 Remedial Actions]]<br>
[[Monitor and Evaluate:| 2 Monitor and Evaluate Internal Control]]<br>
<br>
[[Monitor and Evaluate:|'''2 Monitor and Evaluate Internal Control''']]<br>
[[Monitor and Evaluate:| 2.1 Monitoring of Internal Control Framework]]<br>
[[Monitor and Evaluate:| 2.1 Monitoring of Internal Control Framework]]<br>
[[Monitor and Evaluate:| 2.2 Supervisory Review]]<br>
[[Monitor and Evaluate:| 2.2 Supervisory Review]]<br>
Line 16: Line 15:
[[Monitor and Evaluate:| 2.6 Internal Control at Third Parties]]<br>
[[Monitor and Evaluate:| 2.6 Internal Control at Third Parties]]<br>
[[Monitor and Evaluate:| 2.7 Remedial Actions]]<br>
[[Monitor and Evaluate:| 2.7 Remedial Actions]]<br>
[[Monitor and Evaluate:| 3 Monitor and Evaluate Internal Control]]<br>
<br>
[[Monitor and Evaluate:|'''3 Monitor and Evaluate Internal Control''']]<br>
[[Monitor and Evaluate:| 3.1 Identification of Laws and Regulations Having Potential Impact on IT]]<br>
[[Monitor and Evaluate:| 3.1 Identification of Laws and Regulations Having Potential Impact on IT]]<br>
[[Monitor and Evaluate:| 3.2 Optimization of Response to Regulatory Requirements]]<br>
[[Monitor and Evaluate:| 3.2 Optimization of Response to Regulatory Requirements]]<br>
Line 22: Line 22:
[[Monitor and Evaluate:| 3.4 Positive Assurance of Compliance]]<br>
[[Monitor and Evaluate:| 3.4 Positive Assurance of Compliance]]<br>
[[Monitor and Evaluate:| 3.5 Integrated Reporting]]<br>
[[Monitor and Evaluate:| 3.5 Integrated Reporting]]<br>
[[Monitor and Evaluate:| 4 Provide IT Governance]]<br>
<br>
[[Monitor and Evaluate:|'''4 Provide IT Governance''']]<br>
[[Monitor and Evaluate:| 4.1 Establishment of an IT Governance Framework]]<br>
[[Monitor and Evaluate:| 4.1 Establishment of an IT Governance Framework]]<br>
[[Monitor and Evaluate:| 4.2 Strategic Alignment]]<br>
[[Monitor and Evaluate:| 4.2 Strategic Alignment]]<br>

Revision as of 12:49, 29 April 2006