PCI-1.1.2:: Difference between revisions
(New page: Obtain and inspect the firewall configuration standards and other documentation specified below to obtain evidence the standards are complete. Also obtain a copy of the following documenta...) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<blockquote style="background: #C8CDC7; padding: 1em; margin-left: 0.5em;"> | |||
<br> | |||
:'''Current network diagram with all connections to cardholder data, including any wireless networks.'''<br> | |||
<br> | |||
:* '''PCI-1.1.2.a:''' Verify that a current network diagram (for example, one that shows cardholder data flows over the network) exists and that it documents all connections to cardholder data, including any wireless networks.<br> | |||
<br> | |||
:* '''PCI-1.1.2.b:''' Verify that the diagram is kept current.<br> | |||
<br> | |||
</blockquote> | |||
<br> | |||
'''Testing Procedures''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Insert testing guidance here. | |||
</blockquote> | |||
'''Testing Frequency''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Describe testing frequency here. | |||
<br> | |||
</blockquote> | |||
: | '''Evidence Archive Location''' | ||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Insert hyperlink or location of evidence archive. | |||
<br> | |||
</blockquote> | |||
--[[User:Mdpeters|Mdpeters]] | '''Control Stewards Process Narrative''' | ||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
<p><font color=#008000>Provide control steward commentary indicating the formal methodology in place.</font></p> | |||
<br> | |||
'''Control Steward – Jon Doe''' | |||
<br> | |||
</blockquote> | |||
'''Process Illustration''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Replace this test by inserting a process diagram, flowchart or other visual representation to illustrate the process narrative as necessary. Include a brief description of the process illustration. | |||
<br> | |||
</blockquote> | |||
'''Control Status and Auditors Commentary''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
<p><font color=#008000>The control is effective.</font></p> | |||
<br> | |||
[[Image:greenlock.jpg]]<br> | |||
<br> | |||
Status is acceptable. | |||
<br> | |||
</blockquote> | |||
'''Control Exception Commentary''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Status is acceptable. | |||
<br> | |||
</blockquote> | |||
'''Remediation Plan''' | |||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | |||
Remediation is not required at this time. | |||
<br> | |||
</blockquote> | |||
<br> | |||
--[[User:Mdpeters|Mdpeters]] 16:16, 2 March 2007 (EST) |
Latest revision as of 12:23, 16 June 2010
- Current network diagram with all connections to cardholder data, including any wireless networks.
- PCI-1.1.2.a: Verify that a current network diagram (for example, one that shows cardholder data flows over the network) exists and that it documents all connections to cardholder data, including any wireless networks.
- PCI-1.1.2.b: Verify that the diagram is kept current.
Testing Procedures
Insert testing guidance here.
Testing Frequency
Describe testing frequency here.
Evidence Archive Location
Insert hyperlink or location of evidence archive.
Control Stewards Process Narrative
Provide control steward commentary indicating the formal methodology in place.
Control Steward – Jon Doe
Process Illustration
Replace this test by inserting a process diagram, flowchart or other visual representation to illustrate the process narrative as necessary. Include a brief description of the process illustration.
Control Status and Auditors Commentary
The control is effective.
File:Greenlock.jpg
Status is acceptable.
Control Exception Commentary
Status is acceptable.
Remediation Plan
Remediation is not required at this time.
--Mdpeters 16:16, 2 March 2007 (EST)