DS2.1:: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==DS 2.1 Identification of All Supplier Relationships== | |||
==Control Objective:== | |||
Identify all supplier services and categorize them according to supplier type, significance and criticality. Maintain formal documentation of technical and organizational relationships covering the roles and responsibilities, goals, expected deliverables and credentials of representatives of these suppliers.<br> | Identify all supplier services and categorize them according to supplier type, significance and criticality. Maintain formal documentation of technical and organizational relationships covering the roles and responsibilities, goals, expected deliverables and credentials of representatives of these suppliers.<br> | ||
<br> | <br> | ||
==Applicability:== | |||
:: '''Sarbanes-Oxley''' | :: '''Sarbanes-Oxley''' | ||
:: HIPAA | :: HIPAA | ||
Line 17: | Line 14: | ||
:: User Defined | :: User Defined | ||
<br> | <br> | ||
'''Risk | ==Risk Association Control Activities:== | ||
::1. '''Risk: Third party service providers may not meet business, compliance and regulatory needs of the business inducing risk.'''<br> | |||
:::a. [[SOX.1.5:|'''SOX.1.5''']] A designated individual is responsible for regular monitoring and reporting on the achievement of the third-party service-level performance criteria.<br> | |||
::2. '''Risk: IT function does not meet the organizational needs.'''<br> | |||
:::a. [[SOX.2.0.1:|'''SOX.2.0.1''']] Organizational policies and management procedures are in place to ensure the IT function is controlled properly. | |||
==Implementation Guide:== | |||
<br> | <br> | ||
==Process Narrative== | |||
Insert a description of the process narration that is applicable to the existing control statement this narrative refers to.<br> | Insert a description of the process narration that is applicable to the existing control statement this narrative refers to.<br> | ||
<br> | <br> | ||
==Process Illustration== | |||
Insert a process diagram, flowchart or other visual representation here to illustrate the process narrative.<br> | Insert a process diagram, flowchart or other visual representation here to illustrate the process narrative.<br> | ||
<br> | <br> | ||
[[Image:someimage.jpg]]<br> | [[Image:someimage.jpg]]<br> | ||
<br> | <br> | ||
==Control Commentary== | |||
Insert a description of the control that is applicable to the existing control statement this commentary refers to.<br> | Insert a description of the control that is applicable to the existing control statement this commentary refers to.<br> | ||
<br> | <br> | ||
==Control Exception Commentary== | |||
Insert a description of the control exception that is applicable to the existing control statement this commentary refers to.<br> | Insert a description of the control exception that is applicable to the existing control statement this commentary refers to.<br> | ||
<br> | <br> | ||
==Evidence Archive Location== | |||
Insert Evidence Description Here.<br> | Insert Evidence Description Here.<br> | ||
<br> | <br> | ||
==Control Status and Auditors Commentary== | |||
Describe the condition of the applicable control and its effectiveness. Set the color icon to a redlock.jpg, yellowlock.jpg or greenlock.jpg.<br> | Describe the condition of the applicable control and its effectiveness. Set the color icon to a redlock.jpg, yellowlock.jpg or greenlock.jpg.<br> | ||
<br> | <br> | ||
[[Image:redlock.jpg]]<br> | [[Image:redlock.jpg]]<br> | ||
<br> | <br> | ||
==Remediation Plan== | |||
Insert remediation plan, applicability, or any information that indicates what needs to be done.<br> | Insert remediation plan, applicability, or any information that indicates what needs to be done.<br> | ||
<br> | <br> | ||
==Supplemental Information:== | |||
ITIL The Business Perspective, Supplier Relationship Management | ITIL The Business Perspective, Supplier Relationship Management<br> | ||
ITIL 7.1 Types of supplier relationship | ITIL 7.1 Types of supplier relationship<br> | ||
ISO 4.1 Information security infrastructure<br> | |||
ISO 4.2 Security of third-party access<br> | |||
ISO 11.1 Aspects of [[Business_Continuity_Management: | business continuity management]]<br> | |||
==Implementation guidance== | |||
Insert guidance in this section if it helps to elaborate upon the subject matter. Examples of evidence that would help guide the end user is desirable.<br> | Insert guidance in this section if it helps to elaborate upon the subject matter. Examples of evidence that would help guide the end user is desirable.<br> | ||
<br> | <br> |
Latest revision as of 18:00, 25 April 2007
DS 2.1 Identification of All Supplier Relationships
Control Objective:
Identify all supplier services and categorize them according to supplier type, significance and criticality. Maintain formal documentation of technical and organizational relationships covering the roles and responsibilities, goals, expected deliverables and credentials of representatives of these suppliers.
Applicability:
- Sarbanes-Oxley
- HIPAA
- GLBA
- PCI
- FISMA
- NIST SP 800-66
- Ditscap
- Control Exception
- User Defined
Risk Association Control Activities:
- 1. Risk: Third party service providers may not meet business, compliance and regulatory needs of the business inducing risk.
- a. SOX.1.5 A designated individual is responsible for regular monitoring and reporting on the achievement of the third-party service-level performance criteria.
- a. SOX.1.5 A designated individual is responsible for regular monitoring and reporting on the achievement of the third-party service-level performance criteria.
- 2. Risk: IT function does not meet the organizational needs.
- a. SOX.2.0.1 Organizational policies and management procedures are in place to ensure the IT function is controlled properly.
- 1. Risk: Third party service providers may not meet business, compliance and regulatory needs of the business inducing risk.
Implementation Guide:
Process Narrative
Insert a description of the process narration that is applicable to the existing control statement this narrative refers to.
Process Illustration
Insert a process diagram, flowchart or other visual representation here to illustrate the process narrative.
File:Someimage.jpg
Control Commentary
Insert a description of the control that is applicable to the existing control statement this commentary refers to.
Control Exception Commentary
Insert a description of the control exception that is applicable to the existing control statement this commentary refers to.
Evidence Archive Location
Insert Evidence Description Here.
Control Status and Auditors Commentary
Describe the condition of the applicable control and its effectiveness. Set the color icon to a redlock.jpg, yellowlock.jpg or greenlock.jpg.
File:Redlock.jpg
Remediation Plan
Insert remediation plan, applicability, or any information that indicates what needs to be done.
Supplemental Information:
ITIL The Business Perspective, Supplier Relationship Management
ITIL 7.1 Types of supplier relationship
ISO 4.1 Information security infrastructure
ISO 4.2 Security of third-party access
ISO 11.1 Aspects of business continuity management
Implementation guidance
Insert guidance in this section if it helps to elaborate upon the subject matter. Examples of evidence that would help guide the end user is desirable.