SOX.2.0.12:: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<br> | <br> | ||
::'''1. Risk: Business requirements are not met or third parties have inappropriate access to business data stores and business processes.'''<br> | ::'''1. Risk: Business requirements are not met or third parties have inappropriate access to business data stores and business processes.'''<br> | ||
:::a. [[SOX.2.0. | :::a. [[SOX.2.0.12:|'''SOX.2.0.12''']] Selection of vendors for outsourced services is performed in accordance with the organization’s vendor management policy.<br> | ||
<br> | <br> | ||
</blockquote> | </blockquote> | ||
<br> | |||
'''Testing Procedures''' | '''Testing Procedures''' | ||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | <blockquote style="background: white; border: 1px solid black; padding: 1em;"> | ||
Obtain | Obtain the organization’s vendor management policy and discuss with those responsible for third-party service management if they follow such standards. Obtain and test evidence that the selection of vendors for outsourced services is performed in accordance with the organization’s vendor management policy. .<br> | ||
<br> | |||
</blockquote> | </blockquote> | ||
<br> | |||
'''Testing Frequency''' | '''Testing Frequency''' | ||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | <blockquote style="background: white; border: 1px solid black; padding: 1em;"> | ||
Line 27: | Line 26: | ||
'''Control Stewards Process Narrative''' | '''Control Stewards Process Narrative''' | ||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | <blockquote style="background: white; border: 1px solid black; padding: 1em;"> | ||
<p><font color=#008000> | <p><font color=#008000>Insert process narrative here.</font></p> | ||
<br> | <br> | ||
Line 42: | Line 41: | ||
'''Control Status and Auditors Commentary''' | '''Control Status and Auditors Commentary''' | ||
<blockquote style="background: white; border: 1px solid black; padding: 1em;"> | <blockquote style="background: white; border: 1px solid black; padding: 1em;"> | ||
<p><font color=#008000>The control is effective | <p><font color=#008000>The control is effective. </font></p> | ||
<br> | <br> | ||
[[Image:greenlock.jpg]]<br> | [[Image:greenlock.jpg]]<br> |
Latest revision as of 18:32, 14 June 2006
- 1. Risk: Business requirements are not met or third parties have inappropriate access to business data stores and business processes.
- a. SOX.2.0.12 Selection of vendors for outsourced services is performed in accordance with the organization’s vendor management policy.
Testing Procedures
Obtain the organization’s vendor management policy and discuss with those responsible for third-party service management if they follow such standards. Obtain and test evidence that the selection of vendors for outsourced services is performed in accordance with the organization’s vendor management policy. .
Testing Frequency
Quarterly validation of all systems within scope.
Evidence Archive Location
Insert hyperlink or location of evidence archive.
Control Stewards Process Narrative
Insert process narrative here.
Control Steward – Steve Somebody
Process Illustration
Replace this test by inserting a process diagram, flowchart or other visual representation to illustrate the process narrative as necessary. Include a brief description of the process illustration.
Control Status and Auditors Commentary
The control is effective.
File:Greenlock.jpg
Status is acceptable.
Control Exception Commentary
Status is acceptable.
Remediation Plan
Remediation is not required at this time.